Overview of key mandates
Contracts awarded for more than $25,000 (before taxes) and general interest contracts for the Gatineau-Ottawa tram will be published in this section.
Public tenders
Are you a supplier? Take part in the largest collective project in the history of Canada’s National Capital Region!
Businesses interested in supplying goods and/or services for the Gatineau-Ottawa tram project are invited to monitor the Système électronique d’appel d’offres du gouvernement du Québec (SEAO) for the latest calls for tenders from public and private organizations or for additional information about contracts that have been awarded.
Contract details
Date | Supplier | Description | Amount before taxes |
---|---|---|---|
2021-02-25 | HKR consultation | Survey and layout | $727,557 |
2021-04-29 | Englobe corp. | Geotechnical study | $106,200 |
2021-06-25 | Forsman & Bodenfors | Communication guidance | $273,305 |
2021-08-23 | Morrison Hershfield | Environmental study strategy | $82,788 |
2021-11-02 | Groupe Quantik Activis Inc. | Website design and development | $76,910 |
2022-02-01 | Fasken Martineau DuMoulin S.E.N.C.R.L., s.r.l. | Legal services | $64,362 |
2022-04-06 | Colliers Maîtres des projets | Budget review and strategy validation for the engineering contract | $29,550 |
2022-07-05 | Quadrivium Conseil Inc. | Technical design and systems support | $74,750 |
2022-12-15 | Hydro-Québec | Analysis of technical conflicts between the tram project and work on the Hydro-Québec corridor used to supply downtown Gatineau. | $150,000 |
Who can view this page?
This content is intended for the public covered by the exceptions of the Charter of the French language and its regulations. If you read on, you confirm that you fall within one of these exceptions.